, ,

ROYAL EXPLORER

Performance Test

ECONOMYSILENCESTABILITYWET

ROYAL-STUD

Categories: , ,

•A streamlined and continuity of both the asymmetric tread design.

•The difference between both sides of the shoulders rigid design.

•Wide running surface.

•”Rim Protector” special design.

 

Sizes PR Loading Index Speed Rating  Tread Depth Inflatable Section Width(mm) Standard Rim Overall Diameter(mm) UTQG MAX Load MAX Pressure Sidewall Description
KG 1bs Kpa PSI
205/55ZR17 XL 95 W 7 214 6 1/2J 658 300AA 690 1521 340 50 BSW
245/40ZR17 XL 95 W 7 248 8 1/2J 628 300AA 690 1521 340 50 BSW
215/45ZR18 XL 93 W 7 213 7J 651 300AA 650 1433 340 50 BSW
255/45ZR18 XL 103 W 7 255 8 1/2J 687 300AA 875 1929 340 50 BSW
265/35ZR18 XL 97 W 7.8 271 9 1/2J 643 300AA 730 1609 340 50 BSW
225/35ZR19 XL 88 W 7 230 8J 641 300AA 560 1235 340 50 BSW
245/40ZR19 XL 98 W 7 248 8 1/2J 679 300AA 750 1653 340 50 BSW
245/45ZR19 XL 102 W 7 243 8J 703 300AA 850 1874 340 50 BSW
255/35ZR19 XL 96 W 7 260 9J 661 300AA 710 1565 340 50 BSW
275/35ZR19 XL 100 W 7.8 278 9 1/2J 675 300AA 800 1764 340 50 BSW
245/30ZR22 XL 92 W 7 248 8 1/2J 707 300AA 630 1389 340 50 BSW
285/45R22 XL 114 V 7.8 285 9 1/2J 815 300AA 1180 2601 340 50 BSW
295/25ZR22 XL 97 W 7.8 301 10 1/2J 707 300AA 730 1609 340 50 BSW
245/30ZR24 XL 94 W 7 248 8 1/2J 758 300AA 670 1474 340 50 BSW
275/25ZR24 XL 96 W 7.8 283 10J 748 300AA 710 1565 340 50 BSW

Brand

ROYELBLACK

Scroll to Top