, ,

LAND-WARRIOR-RT

Performance Test

Categories: , ,

•STAGGERED SHOULDER LUGS: Provides traction in off-road environments.

•Sling stone structure: Protect the bottom of groove from sharp stone.

•STEP BLOCK EDGE: Step block edge provide additional biting edges for more traction.

•Shoulder and block design: Shoulder grooves are arranged in alternating widths and lengths to clear mud and maintain traction. Irregular block provide more traction on different road condition.

 

Sizes PR Loading Index Speed Rating  Tread Depth Inflatable Section Width(mm) Standard Rim Overall Diameter(mm) UTQG MAX Load MAX Pressure Sidewall Description
KG 1bs Kpa PSI
255/55R19 111 Q 265 8 763 600/A/B 1090 2403 340 50 BSW
LT215/70R16 6PR 100/97 Q 221 6.5 708 800/730 1765/1610 350 50 BSW
LT215/70R16 6PR 100/97 R 221 6.5 708 800/730 1765/1610 350 50 BSW
LT235/75R15 8PR 110/107 Q 235 6.5 733 1060/975 2335/2150 450 65 BSW
LT235/75R15 8PR 110/107 S 235 6.5 733 1060/975 2335/2150 450 65 BSW
LT245/70R16 8PR 113/110 Q 248 7 750 1150/1060 2535/2335 450 65 BSW
LT225/65R17 8PR 107/103 Q 228 6.5 724 975/875 2150/1930 450 65 BSW
LT225/65R17 8PR 107/103 S 228 6.5 724 975/875 2150/1930 450 65 BSW
LT255/55R18 8PR 109/105 Q 265 8 737 1030/925 2270/2040 450 65 BSW
31×10.50R15LT 6PR 109 Q 268 8.5 775 1030 2270 350 50 BSW
LT235/85R16 10PR 120/116 Q 235 6.5 806 1380/1260 3042/2778 550 80 BSW
LT225/75R16 10PR 115/112 Q 223 6 744 1215/1120 2680/2470 550 80 BSW
LT245/75R16 10PR 120/116 Q 248 7 774 1380/1260 3042/2778 550 80 BSW
LT265/75R16 10PR 123/120 Q 267 7.5 804 1550/1400 3415/3085 550 80 BSW
LT265/75R16 8PR 119/116 Q 267 7.5 804 1360/1250 3000/2755 450 65 BSW
LT285/75R16 10PR 126/123 Q 286 8 834 1700/1550 3750/3415 550 80 BSW
LT285/75R16 6PR 116/113 Q 286 8 834 1250/1150 2755/2535 350 50 BSW
LT245/70R17 10PR 119/116 Q 248 7 776 1360/1250 3000/2755 550 80 BSW
LT255/70R16 10PR 120/117 Q 260 7.5 764 1400/1285 3085/2835 550 80 BSW
LT265/70R16 10PR 121/118 Q 272 8 778 1450/1320 3195/2910 550 80 BSW
LT265/70R17 10PR 121/118 Q 272 8 804 1450/1320 3195/2910 550 80 BSW
LT275/70R16 8PR 119/116 Q 279 8 792 1360/1250 3000/2755 450 65 BSW
LT275/70R16 8PR 119/116 S 279 8 792 1360/1250 3000/2755 450 65 BSW
LT245/65R17 10PR 117/114 Q 248 7 750 1285/1180 2835/2600 550 80 BSW
LT255/65R17 8PR 114/110 Q 260 7.5 764 1180/1060 2600/2335 450 65 BSW
LT265/70R18 10PR 124/121 Q 272 8 829 1600/1450 3525/3195 550 80 BSW
LT265/70R18 8PR 120/117 Q 272 8 829 1400/1285 3085/2835 450 65 BSW
LT285/70R17 10PR 121/118 Q 292 8.5 832 1450/1320 3195/2910 550 80 BSW
LT305/70R16 10PR 124/121 Q 311 9 834 1600/1450 3525/3195 450 65 BSW
LT305/70R16 8PR 118/115 Q 311 9 834 1320/1215 2910/2680 350 50 BSW
LT315/70R17 10PR 121/118 Q 323 9.5 874 1450/1320 3195/2910 450 65 BSW
LT265/65R17 10PR 120/117 S 11 272 8.0J 775 1400 3085 552 80 OWL
LT265/65R18 10PR 122/119 Q 272 8 801 1500/1360 3305/3000 550 80 BSW
LT265/65R18 8PR 117/114 Q 272 8 801 1285/1180 2835/2600 450 65 BSW
LT275/65R18 10PR 123/120 Q 279 8 815 1550/1400 3415/3085 550 80 BSW
LT275/65R18 10PR 123/120 S 279 8 815 1550/1400 3415/3085 450 65 BSW
LT265/60R18 10PR 119/116 S 11 272 8.0J 775 1361 3000 552 80 OWL
LT265/60R20 10PR 121/118 Q 272 8 826 1450/1320 3195/2910 550 80 BSW
LT265/60R20 10PR 121/118 S 272 8 826 1450/1320 3195/2910 550 80 BSW
LT275/55R20 10PR 120/117 Q 284 8.5 810 1400/1285 3085/2835 550 80 BSW
LT265/50R20 10PR 115/112 Q 277 8.5 774 1215/1120 2680/2470 550 80 BSW
LT265/50R20 10PR 115/112 S 277 8.5 774 1215/1120 2680/2470 550 80 BSW
LT285/50R20 10PR 119/116 Q 297 9 794 1360/1250 3000/2755 550 80 BSW
33×12.50R18LT 10PR 118 Q 318 10 826 1320 2910 450 65 BSW
33×12.50R17LT 10PR 120 Q 318 10 826 1400 3085 450 65 BSW
35×12.50R18LT 10PR 123 Q 318 10 877 1550 3415 450 65 BSW
35×12.50R18LT 8PR 118 Q 318 10 877 1320 2910 350 50 BSW
33×12.50R20LT 10PR 114 Q 13 318 10.0J 826 1180 2600 448 65 BSW
35×12.50R20LT 10PR 121 Q 13 318 10.0J 877 1450 3195 518 75 BSW
33×12.50R22LT 10PR 109 Q 13 318 10.0J 832 1030 2270 448 65 BSW
35×12.50R22LT 10PR 117 Q 13 318 10.0J 883 1450 3195 552 80 BSW

Brand

APLUS

Scroll to Top