, ,

COMFORT II

Performance Test

BRAKINGCOMFORTSILENCEWET

COMFORT II

Categories: , ,

•Comfortable silent performance
Adopt 5 frequency pattern block, virtual analysis and optimized permutation design, effectively reduce the pattern block noise resonance phenomenon ,reduce product noise improve driving comfort.

•Excellent wetland performance
Optimization of longitudinal/transverse groove design and the use of the best groove curve, improve the drainage performance of tires in wetlands and greatly improve the safety performance of tires.

•Extraordinary handling performance
The internal and external asymmetrical shoulder design is adopted to ensure wet performance while improving tire handling performance, bringing driving pleasure.

•Excellent wear resistance
The optimum sea-land ratio and optimized steel sheet design can prevent the stress concentration when the tire is running, so that all points of the tire are uniformly worn, and the wear performance is improved.

 

Sizes PR Loading Index Speed Rating  Tread Depth Inflatable Section Width(mm) Standard Rim Overall Diameter(mm) UTQG MAX Load MAX Pressure Sidewall Description
KG 1bs Kpa PSI
175/75R13 84 T 6.7 177 5.0J 360 A A 500 1102 300 44 BSW
175/75R14 86 T 6.7 177 5.0J 618 360 A A 530 1168 300 44 BSW
165/55R14 72 H 6.7 170 5.0J 538 360 A A 355 783 300 44 BSW
165/50R15 72 V 6.7 170 5.0J 547 360 A A 355 783 300 44 BSW
175/60R14 79 H 6.7 177 5.0J 566 360 A A 437 963 300 44 BSW
145/65R15 72 T 6.7 150 4.5 569 360 A A 355 783 300 44 BSW
145/70R12 69 T 6.7 150 4.5 509 360 A A 325 716 300 44 BSW
145/70R13 71 T 6.7 150 4.5 534 360 A A 345 761 300 44 BSW
145/80R13 75 T 6.7 145 4 562 360 A A 387 853 300 44 BSW
155/60R15 74 T 6.7 157 4.5 567 360 A A 375 827 300 44 BSW
155/65R13 73 T 6.7 157 4.5 532 360 A A 365 805 300 44 BSW
155/65R14 75 H 6.7 157 4.5 558 360 A A 387 853 300 44 BSW
155/70R12 73 T 6.7 157 4.5 523 360 A A 365 805 300 44 BSW
155/70R13 75 T 6.7 157 4.5 548 360 A A 387 853 300 44 BSW
155/80R13 79 T 6.7 157 4.5 578 360 A A 437 963 300 44 BSW
165/60R14 75 H 6.7 170 5 554 360 A A 387 853 300 44 BSW
165/60R15 77 H 6.7 170 5 579 360 A A 412 908 300 44 BSW
165/65R13 77 T 6.7 170 5 544 360 A A 412 908 300 44 BSW
165/65R14 79 H 6.7 170 5 570 360 A A 437 963 300 44 BSW
165/65R14 79 T 6.7 170 5 570 360 A A 437 963 300 44 BSW
165/65R15 81 H 6.7 170 5 595 360 A A 462 1019 300 44 BSW
165/70R12 77 T 6.7 170 5 537 360 A A 412 908 300 44 BSW
165/70R13 79 T 6.7 170 5 562 360 A A 437 963 300 44 BSW
165/70R14 81 H 6.7 170 5 588 360 A A 462 1019 300 44 BSW
165/70R14 81 T 6.7 170 5 588 360 A A 462 1019 300 44 BSW
165/70R14 XL 85 T 6.7 170 5 588 360 A A 515 1135 340 50 BSW
165/80R13 83 T 6.7 165 4.5 594 360 A A 487 1074 300 44 BSW
175/50R15 75 H 6.7 182 5.5 557 360 A A 387 853 300 44 BSW
175/50R16 77 V 6.7 182 5.5 582 360 A A 412 908 300 44 BSW
175/55R15 77 H 6.7 182 5.5 573 360 A A 412 908 300 44 BSW
175/60R13 77 H 6.7 177 5 540 360 A A 412 908 300 44 BSW
175/60R15 81 H 6.7 177 5 591 360 A A 462 1019 300 44 BSW
175/65R13 80 T 6.7 177 5 558 360 A A 450 992 300 44 BSW
175/65R14 82 H 6.7 177 5 584 360 A A 475 1047 300 44 BSW
175/65R14 82 T 6.7 177 5 584 360 A A 475 1047 300 44 BSW
175/65R14 XL 86 T 6.7 177 5 584 360 A A 530 1168 340 50 BSW
175/65R15 84 H 6.7 177 5 609 360 A A 500 1102 300 44 BSW
175/70R12 80 T 6.7 177 5 551 360 A A 450 992 300 44 BSW
175/70R13 82 T 6.7 177 5 576 360 A A 475 1047 300 44 BSW
175/70R14 84 H 6.7 177 5 602 360 A A 500 1102 300 44 BSW
175/70R14 84 T 6.7 177 5 602 360 A A 500 1102 300 44 BSW
175/70R14 XL 88 T 6.7 177 5 602 360 A A 560 1235 340 50 BSW
185/45R15 75 V 7 183 6 547 380 A A 387 853 300 44 BSW
185/50R14 77 V 7 194 6 542 380 A A 412 908 300 44 BSW
185/50R16 81 V 7 194 6 592 380 A A 462 1019 300 44 BSW
185/55R14 80 H 7 194 6 560 380 A A 450 992 300 44 BSW
185/55R15 82 V 7 194 6 585 380 A A 475 1047 300 44 BSW
185/55R16 XL 87 V 7 194 6 610 380 A A 545 1201 340 50 BSW
185/60R14 82 H 6.7 189 5.5 578 360 A A 475 1047 300 44 BSW
185/60R15 84 H 6.7 189 5.5 603 360 A A 500 1102 300 44 BSW
185/60R15 XL 88 H 6.7 189 5.5 603 360 A A 560 1235 340 50 BSW
185/60R16 86 H 6.7 189 5.5 628 360 A A 530 1168 300 44 BSW
185/65R14 86 H 6.7 189 5.5 596 360 A A 530 1168 300 44 BSW
185/65R15 88 H 6.7 189 5.5 621 360 A A 560 1235 300 44 BSW
185/65R15 XL 92 T 6.7 189 5.5 621 360 A A 630 1389 340 50 BSW
185/70R13 86 T 6.7 189 5.5 590 360 A A 530 1168 300 44 BSW
185/70R14 88 H 6.7 189 5.5 616 360 A A 560 1235 300 44 BSW
195/45R15 XL 82 V 7 195 6.5 557 380 A A 475 1047 340 50 BSW
195/45R16 XL 84 V 7 195 6.5 582 380 A A 500 1102 340 50 BSW
195/50R15 82 V 7 201 6 577 380 A A 475 1047 300 44 BSW
195/50R16 XL 88 V 7 201 6 602 380 A A 560 1235 340 50 BSW
195/55R15 85 V 7 201 6 595 380 A A 515 1135 300 44 BSW
195/55R16 87 V 7 201 6 620 380 A A 545 1201 300 44 BSW
195/55R16 XL 91 V 7 201 6 620 380 A A 615 1356 340 50 BSW
195/60R14 86 H 7 201 6 590 380 A A 530 1168 300 44 BSW
195/60R15 88 H 7 201 6 615 380 A A 560 1235 300 44 BSW
195/60R15 88 V 7 201 6 615 380 A A 560 1235 300 44 BSW
195/60R16 89 H 7 201 6 640 380 A A 580 1279 300 44 BSW
195/65R14 89 H 7 201 6 610 380 A A 580 1279 300 44 BSW
195/65R15 91 H 7 201 6 635 380 A A 615 1356 300 44 BSW
195/65R15 91 V 7 201 6 635 380 A A 615 1356 300 44 BSW
195/65R15 XL 95 H 7 201 6 635 380 A A 690 1521 340 50 BSW
195/70R14 91 H 7 201 6 630 380 A A 615 1356 300 44 BSW
205/55R15 88 V 7.3 214 6.5 607 380 A A 560 1235 300 44 BSW
205/55R16 91 V 7.3 214 6.5 632 380 A A 615 1356 300 44 BSW
205/55ZR16 XL 94 W 7.3 214 6.5 632 380 A A 670 1477 340 50 BSW
205/60R14 88 H 7.3 209 6 602 380 A A 560 1235 300 44 BSW
205/60R15 91 V 7.3 209 6 627 380 A A 615 1356 300 44 BSW
205/60R16 92 V 7.3 209 6 652 380 A A 630 1389 300 44 BSW
205/60R16 XL 96 H 7.3 209 6 652 380 A A 710 1565 340 50 BSW
205/65R15 94 H 7.3 209 6 647 380 A A 670 1477 300 44 BSW
205/65R15 94 V 7.3 209 6 647 380 A A 670 1477 300 44 BSW
205/65R16 95 H 7.3 209 6 672 380 A A 690 1521 300 44 BSW
205/70R14 95 H 7 209 6 644 380 A A 690 1521 300 44 BSW
205/70R15 96 H 7 209 6 669 380 A A 710 1565 300 44 BSW
215/45ZR16 XL 90 W 7 213 7 600 380 A A 600 1323 340 50 BSW
215/55ZR16 XL 97 W 7.3 226 7 642 380 A A 730 1609 340 50 BSW
215/60R16 95 V 7.3 221 6.5 664 380 A A 690 1521 300 44 BSW
215/60R16 XL 99 H 7.3 221 6.5 664 380 A A 775 1709 340 50 BSW
215/65R15 96 H 7.3 221 6.5 661 380 A A 710 1565 300 44 BSW
215/65R16 98 H 7.3 221 6.5 686 380 A A 750 1653 300 44 BSW
215/70R14 96 H 7 221 6.5 658 380 A A 710 1565 300 44 BSW
215/70R15 98 H 7 221 6.5 683 380 A A 750 1653 300 44 BSW
225/60R16 98 H 7.3 228 6.5 676 380 A A 750 1653 300 44 BSW
225/70R15 100 H 7 228 6.5 697 380 A A 800 1764 300 44 BSW
235/60R16 100 H 7.3 240 7 688 380 A A 800 1764 300 44 BSW

Brand

LANVIGATOR

Scroll to Top