, ,

CATCHFORS A/S

Performance Test

Categories: , ,

•The compound mixture ensures longevity without compromising on safety and performance.

•This unique design offers stability in cornering, it has superior performance due to its superior design, where the Royal A/S provided performance as an all-rounder tyre, the Royal A/S provides superior performance in cornering on slippery conditions.

•This design has a superior pitch frequency, which offers a considerable reduction in noise, offering a very comfortable and quite ride.

•Superior high tensile steel belts for durability, nylon blend cap to maximizes the contact area with the road surface, all of these combined exceeds the goal of having a tyre which not only meets the needs of an exceptional all seasons tyre, but also provides exceptional performance.

 

Sizes PR Loading Index Speed Rating  Tread Depth Inflatable Section Width(mm) Standard Rim Overall Diameter(mm) UTQG MAX Load MAX Pressure Sidewall Description
KG 1bs Kpa PSI
155/65R13 73 T 7.6 157 4.50B 532 420 AA 365 805 300 44 BSW
155/70R13 75 T 7.6 157 4.50B 548 420 AA 387 853 300 44 BSW
155/80R13 79 T 7.6 157 4.50B 578 420 AB 437 963 300 44 BSW
165/70R13 79 T 7.6 170 5.00B 562 420 AA 437 963 300 44 BSW
175/65R13 80 T 7.6 177 5.00B 558 420 AA 450 992 300 44 BSW
175/70R13 82 T 7.6 177 5.00B 576 420 AA 475 1047 300 44 BSW
155/65R14 75 H 7.6 157 4 1/2J 558 420 AA 387 853 300 44 BSW
165/60R14 75 H 7.6 170 5J 554 420 AA 387 853 300 44 BSW
165/65R14 79 H 7.6 170 5J 570 420 AA 437 963 300 44 BSW
165/70R14 81 H 7.6 170 5J 588 420 AA 462 1019 300 44 BSW
175/65R14 XL 86 T 7.6 177 5J 584 420 AA 530 1168 340 50 BSW
175/70R14 XL 88 T 7.6 177 5J 602 420 AA 560 1235 340 50 BSW
185/60R14 82 H 7.8 189 5 1/2J 578 420 AA 475 1047 300 44 BSW
185/65R14 86 H 7.8 189 5 1/2J 596 420 AA 530 1168 300 44 BSW
185/55R14 80 H 7.8 194 6J 560 420 AA 450 992 300 44 BSW
185/70R14 88 H 7.8 189 5 1/2J 616 420 AA 560 1235 300 44 BSW
175/55R15 77 H 7.8 182 5 1/2J 573 420 AA 412 908 300 44 BSW
175/60R15 81 H 7.6 177 5J 591 420 AA 462 1019 300 44 BSW
175/65R15 84 H 7.8 177 5J 609 420 AA 500 1102 300 44 BSW
185/55R15 82 V 7.8 194 6 J 585 420 AA 475 1047 300 44 BSW
185/60R15 88 H 7.8 189 5 1/2J 603 420 AA 560 1235 340 50 BSW
185/65R15 92 T 7.8 189 5 1/2J 621 420 AA 630 1389 340 50 BSW
195/50R15 82 V 7.8 201 6 J 577 420 AA 475 1047 300 44 BSW
195/55R15 85 V 7.8 201 6J 595 420 AA 515 1135 300 44 BSW
195/60R15 88 H 7.8 201 6 J 615 420 AA 560 1235 300 44 BSW
195/65R15 91 H 7.8 201 6 J 635 420 AA 615 1356 300 44 BSW
205/65R15 94 V 7.8 209 6J 647 420 AA 670 1477 300 44 BSW
215/65R15 96 H 7.8 221 6 1/2J 661 420 AA 710 1565 300 44 BSW
195/45R16 XL 84 V 7.8 195 6 1/2J 582 420 AA 500 1102 340 50 BSW
195/50R16 XL 88 V 7.8 201 6J 602 420 AA 560 1235 340 50 BSW
195/55R16 XL 91 V 7.8 201 6 J 620 420 AA 615 1356 340 50 BSW
205/45R16 XL 87 W 7.8 206 7J 590 420 AA 545 1201 340 50 BSW
205/55R16 XL 94 V 7.8 214 6 1/2J 632 420 AA 670 1477 340 50 BSW
205/60R16 XL 96 H 7.8 209 6 J 652 420 AA 710 1565 340 50 BSW
215/45R16 XL 90 V 7.8 213 7J 600 420 AA 600 1323 340 50 BSW
215/55R16 XL 97 V 7.8 226 7J 642 420 AA 730 1609 340 50 BSW
215/60R16 XL 99 H 7.8 221 6 1/2J 664 420 AA 775 1709 340 50 BSW
215/65R16 XL 102 H 7.8 221 6 1/2J 686 420 AA 850 1874 340 50 BSW
215/70R16 100 H 7.8 221 6 1/2J 708 420 AA 800 1764 300 44 BSW
225/55R16 XL 99 W 7.8 233 7J 654 420 AA 775 1709 340 50 BSW
205/45R17 XL 88 W 7.8 206 7J 616 420 AA 560 1235 340 50 BSW
205/50R17 XL 93 W 7.8 214 6 1/2J 638 420 AA 650 1433 340 50 BSW
215/45R17 XL 91 W 7.8 213 7J 626 420 AA 615 1356 340 50 BSW
215/50R17 XL 95 W 7.8 226 7J 648 420 AA 690 1521 340 50 BSW
215/55R17 XL 98 W 7.8 226 7J 668 420 AA 750 1653 340 50 BSW
215/60R17 XL 100 V 7.8 221 6 1/2J 690 420 AA 800 1764 340 50 BSW
225/45R17 XL 94 W 7.8 225 7 1/2J 634 420 AA 670 1477 340 50 BSW
225/50R17 XL 98 W 7.8 233 7J 658 420 AA 750 1653 340 50 BSW
225/55R17 XL 101 W 7.8 233 7J 680 420 AA 825 1819 340 50 BSW
225/60R17 XL 103 V 7.8 228 6 1/2J 702 420 AA 875 1929 340 50 BSW
225/65R17 XL 106 V 7.8 228 6 1/2J 724 420 AA 950 2094 340 50 BSW
235/45R17 XL 97 W 7.8 236 8J 644 420 AA 730 1609 340 50 BSW
235/55R17 XL 103 W 7.8 245 7 1/2J 690 420 AA 875 1929 340 50 BSW
235/65R17 XL 108 V 7.8 240 7J 738 420 AA 1000 2205 340 50 BSW
225/40ZR18 XL 92 Y 7.8 230 8J 637 420 AA 630 1389 340 50 BSW
225/45R18 XL 95 W 7.8 225 7 1/2J 659 420 AA 690 1521 340 50 BSW
225/55R18 XL 102 V 7.8 233 7J 705 420 AA 850 1874 340 50 BSW
235/50R18 XL 101 W 7.8 245 7 1/2J 693 420 AA 825 1819 340 50 BSW
245/40ZR18 XL 97 Y 7.8 248 8 1/2J 653 450AA 730 1609 340 50 BSW
245/45ZR18 XL 100 Y 7.8 243 8J 677 420 AA 800 1764 340 50 BSW

Brand

LANVIGATOR

Scroll to Top