, ,

GRANDECO

Performance Test

ECONOMYSILENCESTABILITYWET

COMMAX II

Categories: , ,

•Provide optimized tread handing, wet skid resistance.

•Holding strong, directional precision, handing, braking drve good.

•To achieve a quiet and comfortable ride.

•High-speed, slippery, folling resistanc ,noise, the best performance combination

 

Sizes PR Loading Index Speed Rating  Tread Depth Inflatable Section Width(mm) Standard Rim Overall Diameter(mm) UTQG MAX Load MAX Pressure Sidewall Description
KG 1bs Kpa PSI
145/70R12 69 T 7.1 150 4.50B 509 420 AA 325 716 300 44 BSW
155/70R12 73 T 7.1 157 4.50B 523 420 AA 365 805 300 44 BSW
165/70R12 77 T 6.9 170 5.00B 537 420 AA 412 908 300 44 BSW
155/65R13 73 T 7.1 157 4.50B 532 420 AA 365 805 300 44 BSW
155/70R13 75 T 7.5 157 4.50B 548 420 AA 387 853 300 44 BSW
165/65R13 77 T 7.1 170 5.00B 544 420 AA 412 908 300 44 BSW
165/70R13 79 T 6.9 170 5.00B 562 420 AA 437 963 300 44 BSW
175/70R13 82 T 7.1 177 5.00B 576 420 AA 475 1047 300 44 BSW
165/70R14 81 H 6.9 170 5J 588 420 AA 462 1019 300 44 BSW
175/60R14 79 H 7.0 177 5J 566 420 AA 437 963 300 44 BSW
175/65R14 82 H 7.1 177 5J 584 420 AA 475 1047 300 44 BSW
175/70R14 84 H 7.1 177 5J 602 420 AA 500 1102 300 44 BSW
185/60R14 82 H 7.3 189 5 1/2J 578 420 AA 475 1047 300 44 BSW
185/65R14 86 H 7.3 189 5 1/2J 596 420 AA 530 1168 300 44 BSW
185/70R14 88 H 7.3 189 5 1/2J 616 420 AA 560 1235 300 44 BSW
195/70R14 91 H 7.3 201 6 J 630 500 AA 615 1356 300 44 BSW
195/60R14 86 H 7.5 201 6 J 590 500 AA 530 1168 300 44 BSW
205/70R14 95 H 7.8 209 6 J 644 500 AA 690 1521 300 44 BSW
195/65R15 91 H 7.3 201 6J 635 500 AA 615 1356 300 44 BSW
195/60R15 88 H 7.5 201 6 J 615 500 AA 560 1235 300 44 BSW
175/65R15 84 H 7.1 177 5J 609 500 AA 500 1102 300 44 BSW
185/55R15 82 V 7.5 194 6 J 585 500 AA 475 1047 300 44 BSW
185/60R15 84 H 7.3 189 5 1/2J 603 500 AA 500 1102 300 44 BSW
185/65R15 88 H 7.3 189 5 1/2J 621 500 AA 560 1235 300 44 BSW
195/65R15 91 H 7.3 201 6J 635 480 AA 615 1356 300 44 BSW
195/65R15 91 V 7.3 201 6 J 635 500 AA 615 1356 300 44 BSW
205/60R15 91 V 7.8 209 6 J 627 500 AA 615 1356 300 44 BSW
205/65R15 94 H 7.6 209 6 J 647 500 AA 670 1477 300 44 BSW
205/70R15 96 H 7.8 209 6 J 669 500 AA 710 1565 300 44 BSW
215/60R15 94 H 7.8 221 6 1/2J 639 500 AA 670 1477 300 44 BSW
215/65R15 96 H 8.0 221 6 1/2J 661 500 AA 710 1565 300 44 BSW
215/70R15 98 H 7.8 221 6 1/2J 683 500 AA 750 1653 300 44 BSW
225/70R15 100 H 7.8 228 6 1/2J 697 500 AA 800 1764 300 44 BSW
195/60R16 89 H 7.3 201 6 J 640 500 AA 580 1279 300 44 BSW
205/55R16 91 V 7.5 214 6 1/2J 632 500 AA 615 1356 300 44 BSW
205/60R16 92 V 7.8 209 6 J 652 500 AA 630 1389 300 44 BSW
215/55R16 XL 97 W 7.4 226 7J 642 300 AA 730 1609 340 50 BSW
215/60R16 95 V 7.9 221 6 1/2J 664 500 AA 690 1521 300 44 BSW
215/65R16 98 H 8.0 221 6 1/2J 686 500 AA 750 1653 300 44 BSW
215/70R16 100 H 7.8 221 6 1/2J 708 500 AA 800 1764 300 44 BSW
225/60R16 98 H 7.9 228 6 1/2J 676 500 AA 750 1653 300 44 BSW
235/60R16 100 H 8.0 240 7J 688 500 AA 800 1764 300 44 BSW
215/45R17 XL 91 W 7.8 213 7J 626 300 AA 615 1356 340 50 BSW
215/50R17 XL 95 W 7.8 226 7J 648 300 AA 690 1521 340 50 BSW
215/55R17 XL 98 W 7.8 226 7J 668 300 AA 750 1653 340 50 BSW
225/45R17 XL 94 W 7.8 225 7 1/2J 634 300 AA 670 1477 340 50 BSW
215/55R18 XL 99 V 7.8 226 7J 693 300 AA 775 1709 340 50 BSW
225/55R19 XL 103 V 7.8 233 7J 731 300 AA 875 1929 340 50 BSW

Brand

COMPASAL

Scroll to Top