, ,

A608

Performance Test

Categories: , ,

•Perfect handling performance and good cornering performance.
•Asymmetric pattern shape, optimized  variable pitch pattern design, provide quiet ride environment.
•Nice driving pleasure comes from strong tread and soft sidewall.
•Silica tread compound for low rolling resistance and good wet grip.

 

Sizes Loading Index Speed Rating Tread Depth Inflatable Section Width(mm) Standard Rim Overall Diameter(mm) UTQG MAX Load MAX Pressure Sidewall Description
KG 1bs Kpa PSI
155/65R13 73 T 7.1 157 4.50B 532 420 AA 365 805 300 44 BSW
165/65R13 77 T 7.1 170 5.00B 544 420 AA 412 908 300 44 BSW
165/70R13 79 T 6.9 170 5.00B 562 420 AA 437 963 300 44 BSW
165/80R13 83 T 7.6 165 4.50B 594 420 AB 487 1074 300 44 BSW
175/70R13 82 T 7.1 177 5.00B 576 420 AA 475 1047 300 44 BSW
185/70R13 86 T 7.3 189 5.50B 590 420 AA 530 1168 300 44 BSW
175/65R14 79 T 6.9 170 5.00B 562 420 AA 437 963 300 44 BSW
175/70R14 84 H 7.1 177 5J 602 480 AA 500 1102 300 44 BSW
185/60R14 82 H 7.3 189 5 1/2J 578 480 AA 475 1047 300 44 BSW
185/65R14 86 H 7.3 189 5 1/2J 596 480 AA 530 1168 300 44 BSW
185/70R14 88 H 7.3 189 5 1/2J 616 480 AA 560 1235 300 44 BSW
195/60R14 86 H 7.3 201 6J 590 480 AA 530 1168 300 44 BSW
195/70R14 91 H 7.3 201 6J 630 480 AA 615 1356 300 44 BSW
175/65R15 84 H 7.3 177 5J 609 480 AA 500 1102 300 44 BSW
185/55R15 82 V 7.6 194 6J 585 480 AA 475 1047 300 44 BSW
185/60R15 84 H 7.3 189 5 1/2J 603 480 AA 500 1102 300 44 BSW
185/65R15 88 H 7.3 189 5 1/2J 621 480 AA 560 1235 300 44 BSW
195/55R15 85 H 7.2 201 6 J 595 480 AA 515 1135 300 44 BSW
195/55R15 85 V 7.2 201 6J 595 480 AA 515 1135 300 44 BSW
195/60R15 88 H 7.6 201 6J 615 480 AA 560 1235 300 44 BSW
195/60R15 88 V 7.6 201 6J 615 480 AA 560 1235 300 44 BSW
195/65R15 91 H 7.3 201 6J 635 480 AA 615 1356 300 44 BSW
195/65R15 91 V 7.3 201 6J 635 480 AA 615 1356 300 44 BSW
205/60R15 91 V 7.8 209 6J 627 480 AA 615 1356 300 44 BSW
205/65R15 94 H 7.6 209 6J 647 480 AA 670 1477 300 44 BSW
205/70R15 96 H 7.8 209 6J 669 480 AA 710 1565 300 44 BSW
215/60R15 94 H 7.8 221 6 1/2J 639 480 AA 670 1477 300 44 BSW
215/65R15 96 H 8 221 6 1/2J 661 480 AA 710 1565 300 44 BSW
215/70R15 98 H 7.8 221 6 1/2J 683 480 AA 750 1653 300 44 BSW
205/55R16 91 H 7.2 214 6 1/2J 632 480 AA 615 1356 300 44 BSW
205/55R16 91 V 7.2 214 6 1/2J 632 480 AA 615 1356 300 44 BSW
205/60R16 92 V 7.8 209 6J 652 480 AA 630 1389 300 44 BSW
205/65R16 95 H 7.6 209 6J 672 500 AA 690 1521 300 44 BSW
215/55R16 93 H 7.4 226 7J 642 480 AA 650 1433 300 44 BSW
215/60R16 95 H 7.9 221 6 1/2J 664 480 AA 690 1521 300 44 BSW
215/65R16 98 H 8 221 6 1/2J 686 480 AA 750 1653 300 44 BSW
225/60R16 98 H 7.9 228 6 1/2J 676 480 AA 750 1653 300 44 BSW
235/60R16 100 H 8 240 7J 688 480 AA 800 1764 300 44 BSW

Brand

APLUS

Scroll to Top