, ,

ROYAL WINTER

Performance Test

BRAKINGSNOW&ICESTABILITY

Categories: , ,

•Four wide circumferential tread grooves and lateral grooves with fine sipes provide efficient water evacuation, outstanding wet perfomance. The optimized deployment of “Z”shape sipes, provide great grip on snow & ice conditions.
•Continuous block patterns on shoulder enhance the ride stability at high speed cornering. The rim protector will protect wheels from curb damage.
•Continuous outside tread blocks enhance excellentperformance and precise control when cornering at highspeed. The special rib segment design optimize contact pressure distribution, improve road contact area •and provide precise control. The serrated groove walls absorb noise and deliver a quieter ride.
Special tread compound remain flexible at lower temperatures to make sure the grip on winter road conditions and reduce the rolling resistance.

 

Sizes PR Loading Index Speed Rating  Tread Depth Inflatable Section Width(mm) Standard Rim Overall Diameter(mm) UTQG MAX Load MAX Pressure Sidewall Description
KG 1bs Kpa PSI
165/70R13 79 T 7.8 170 5.00B 562 437 963 300 44 BSW
185/60R14 82 T 8.3 189 5 1/2J 578 475 1047 300 44 BSW
195/65R15 91 T 8.3 201 6J 635 615 1356 300 44 BSW
195/50R15 82 H 8.3 201 6J 577 475 1047 300 44 BSW
195/55R15 85 H 8.3 201 6J 595 515 1135 300 44 BSW
195/60R15 88 H 8.3 201 6J 615 560 1235 300 44 BSW
195/65R15 91 H 8.3 201 6J 635 615 1356 300 44 BSW
195/65R15 XL 95 T 8.3 201 6J 635 690 1521 340 50 BSW
205/55R16 91 H 8.3 214 6 1/2J 632 615 1356 300 44 BSW
205/55R16 XL 94 H 8.3 214 6 1/2J 632 670 1477 340 50 BSW
195/55R16 XL 91 H 8.3 201 6J 620 615 1356 340 50 BSW
215/55R16 XL 97 H 8.3 226 7J 642 730 1609 340 50 BSW
225/55R16 XL 99 H 8.3 233 7J 654 775 1709 340 50 BSW
225/45R17 XL 94 H 8.3 225 7 1/2J 634 670 1477 340 50 BSW
235/45R17 XL 97 H 8.3 236 8J 644 730 1609 340 50 BSW
225/45R18 XL 95 H 8.2 225 7 1/2J 659 690 1521 340 50 BSW
235/45R18 XL 98 H 8.2 236 8J 669 750 1653 340 50 BSW
235/55R19 XL 105 H 8.2 245 7 1/2J 741 925 2039 340 50 BSW
245/45R19 XL 102 H 8.2 243 8J 703 850 1874 340 50 BSW
205/50R17 XL 93 H 8.2 214 6 1/2J 638 650 1433 340 50 BSW
215/50R17 XL 95 H 8.2 226 7J 648 690 1521 340 50 BSW
215/55R17 XL 98 H 8.2 226 7J 668 750 1653 340 50 BSW
225/50R17 XL 98 H 8.2 233 7J 658 750 1653 340 50 BSW
225/55R17 XL 101 H 8.2 223 7J 680 825 1819 340 50 BSW
235/55R17 XL 103 H 8.2 245 7 1/2J 690 875 1929 340 50 BSW
225/40R18 XL 92 H 8.2 230 8J 637 630 1389 340 50 BSW
245/45R18 XL 100 H 8.2 243 8J 677 800 1764 340 50 BSW
235/55R18 XL 104 H 8.2 245 7 1/2J 715 900 1984 340 50 BSW
235/60R18 XL 107 H 8.2 240 7J 739 975 2149 340 50 BSW
245/60R18 105 H 8.2 248 7J 751 925 2039 300 44 BSW
255/55R18 XL 109 H 8.2 265 8J 737 1030 2271 340 50 BSW
255/50R19 XL 107 H 8.2 265 8J 739 975 2149 340 50 BSW
255/55R19 XL 111 H 8.2 265 8J 763 1090 2403 340 50 BSW
275/40R20 XL 106 H 8.2 278 9 1/2J 728 950 2094 340 50 BSW
275/45R20 XL 110 H 8.2 273 9J 756 1060 2337 340 50 BSW

Brand

ROYELBLACK

Scroll to Top